#Layer_Color=128
#
#Feature symbol names
#
$0 rect27.5591x35.4331
$1 rect30x240
$2 rect30x249
$3 rect51.1811x59.0551
$4 rect35.4331x74.8032
$5 rect43.3071x59.0551
$6 rect23.6221x27.5591
$7 s23.6221

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX27.5591Y35.4331
&1 SMD_RoundX30.0000Y240.0000
&2 SMD_RoundX30.0000Y249.0000
&3 SMD_RoundX66.9291Y74.8031
&4 SMD_RoundX39.3701Y78.7402
&5 SMD_RoundX47.2441Y62.9921
&6 SMD_RoundX27.5591Y31.4961
&7 SMD_RoundX27.5591Y27.5591

#
#Layer features
#
P 0.2047115 2.0560477 5 P 0 0 ;0=5,1=0
P 0.3149477 2.0560477 5 P 0 0 ;0=5,1=0
P 0.5759843 0.6507874 4 P 0 0 ;0=4,1=0
P 0.5759843 0.772441 4 P 0 0 ;0=4,1=0
P 0.5974281 0.4389217 5 P 0 0 ;0=5,1=0
P 0.6940945 0.6507874 4 P 0 0 ;0=4,1=0
P 0.6940945 0.772441 4 P 0 0 ;0=4,1=0
P 0.7076643 0.4389217 5 P 0 0 ;0=5,1=0
P 0.7659449 0.6507874 4 P 0 0 ;0=4,1=0
P 0.7659449 0.772441 4 P 0 0 ;0=4,1=0
P 0.7659449 0.892126 4 P 0 0 ;0=4,1=0
P 0.7659449 1.5070078 4 P 0 0 ;0=4,1=0
P 0.7659449 1.6255906 4 P 0 0 ;0=4,1=0
P 0.7659449 1.7442126 4 P 0 0 ;0=4,1=0
P 0.7659449 1.8631343 4 P 0 0 ;0=4,1=0
P 0.7795147 0.4389217 3 P 0 0 ;0=3,1=0
P 0.8818769 0.4389217 3 P 0 0 ;0=3,1=0
P 0.8840551 0.6507874 4 P 0 0 ;0=4,1=0
P 0.8840551 0.772441 4 P 0 0 ;0=4,1=0
P 0.8840551 0.892126 4 P 0 0 ;0=4,1=0
P 0.8840551 1.5070078 4 P 0 0 ;0=4,1=0
P 0.8840551 1.6255906 4 P 0 0 ;0=4,1=0
P 0.8840551 1.7442126 4 P 0 0 ;0=4,1=0
P 0.8840551 1.8631343 4 P 0 0 ;0=4,1=0
P 0.9409449 0.730315 4 P 0 0 ;0=4,1=0
P 0.9409449 0.85 4 P 0 0 ;0=4,1=0
P 0.9409449 1.55 4 P 0 0 ;0=4,1=0
P 0.9411418 2.1712051 4 P 0 0 ;0=4,1=0
P 0.9411418 2.2912839 4 P 0 0 ;0=4,1=0
P 0.9412205 1.6690306 4 P 0 0 ;0=4,1=0
P 0.9414961 1.7877707 4 P 0 0 ;0=4,1=0
P 0.9414961 1.9062746 4 P 0 0 ;0=4,1=0
P 1.0590551 0.730315 4 P 0 0 ;0=4,1=0
P 1.0590551 0.85 4 P 0 0 ;0=4,1=0
P 1.0590551 1.55 4 P 0 0 ;0=4,1=0
P 1.059252 2.1712051 4 P 0 0 ;0=4,1=0
P 1.059252 2.2912839 4 P 0 0 ;0=4,1=0
P 1.0593307 1.6690306 4 P 0 0 ;0=4,1=0
P 1.0596063 1.7877707 4 P 0 0 ;0=4,1=0
P 1.0596063 1.9062746 4 P 0 0 ;0=4,1=0
P 1.1 -0.401 1 P 0 0 ;0=1,1=0
P 1.15 -0.4055 2 P 0 0 ;0=2,1=0
P 1.2 -0.4055 2 P 0 0 ;0=2,1=0
P 1.2470472 2.2019685 6 P 0 0 ;0=6,1=0
P 1.2470472 2.2629921 6 P 0 0 ;0=6,1=0
P 1.25 -0.4055 2 P 0 0 ;0=2,1=0
P 1.3 -0.4055 2 P 0 0 ;0=2,1=0
P 1.3061024 2.2019685 6 P 0 0 ;0=6,1=0
P 1.3061024 2.2629921 6 P 0 0 ;0=6,1=0
P 1.35 -0.4055 2 P 0 0 ;0=2,1=0
P 1.4 -0.4055 2 P 0 0 ;0=2,1=0
P 1.45 -0.4055 2 P 0 0 ;0=2,1=0
P 1.4645669 1.9519685 6 P 0 0 ;0=6,1=0
P 1.4665354 1.1527559 6 P 0 0 ;0=6,1=0
P 1.496063 2.043307 7 P 0 0 ;0=7,1=0
P 1.496063 2.1023622 7 P 0 0 ;0=7,1=0
P 1.5 -0.4055 2 P 0 0 ;0=2,1=0
P 1.5236221 1.9519685 6 P 0 0 ;0=6,1=0
P 1.5255906 1.1527559 6 P 0 0 ;0=6,1=0
P 1.55 -0.4055 2 P 0 0 ;0=2,1=0
P 1.5521653 2.0297243 0 P 0 0 ;0=0,1=0
P 1.5521653 2.1163385 0 P 0 0 ;0=0,1=0
P 1.5698818 1.9519685 6 P 0 0 ;0=6,1=0
P 1.5895668 2.0297243 0 P 0 0 ;0=0,1=0
P 1.5895668 2.1163385 0 P 0 0 ;0=0,1=0
P 1.6 -0.4055 2 P 0 0 ;0=2,1=0
P 1.6269684 2.0297243 0 P 0 0 ;0=0,1=0
P 1.6269684 2.1163385 0 P 0 0 ;0=0,1=0
P 1.628937 1.9519685 6 P 0 0 ;0=6,1=0
P 1.628937 2.1702756 7 P 0 0 ;0=7,1=0
P 1.65 -0.401 1 P 0 0 ;0=1,1=0
P 1.6879922 2.1702756 7 P 0 0 ;0=7,1=0
